Latest update on 2017/02/17 using MJML 3.3.0
Outlook (Windows) | Outlook (OS X) | Outlook.com | Office 365 | Gmail (webmail) | AOL Mail | Yahoo Mail | Apple Mail (OS X) | Apple Mail (iOS) | Gmail (iOS) | Outlook (iOS) | Gmail (Android) | Android (default) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20031 | ||||||||||||
20071 | ||||||||||||
20101 | 72 | |||||||||||
20131 | 20112 | 2015-122 | 82 | 82 | 4.4.42 | |||||||
20161 | 20162 | 2016-062 | 2016-062 | 2016-06 1 2 | 2016-062 | 2016-062 | 92 | 92 | 4.4.0 1 2 | 2.2.92 | 2016-06 1 2 | 5.1.02 |
desktop clients | mobile clients |
Compatibility for mj-container width attribute
Outlook (Windows) | Outlook (OS X) | Outlook.com | Office 365 | Gmail (webmail) | AOL Mail | Yahoo Mail | Apple Mail (OS X) | Apple Mail (iOS) | Gmail (iOS) | Outlook (iOS) | Gmail (Android) | Android (default) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | ||||||||||||
2007 | ||||||||||||
2010 | 7 | |||||||||||
2013 | 2011 | 2015-12 | 8 | 8 | 4.4.4 | |||||||
2016 | 2016 | 2016-06 | 2016-06 | 2016-06 | 2016-06 | 2016-06 | 9 | 9 | 4.4.0 | 2.2.9 | 2016-06 | 5.1.0 |
desktop clients | mobile clients |
Compatibility for mj-container background-color attribute
Outlook (Windows) | Outlook (OS X) | Outlook.com | Office 365 | Gmail (webmail) | AOL Mail | Yahoo Mail | Apple Mail (OS X) | Apple Mail (iOS) | Gmail (iOS) | Outlook (iOS) | Gmail (Android) | Android (default) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | ||||||||||||
2007 | ||||||||||||
2010 | 7 | |||||||||||
2013 | 2011 | 2015-12 | 8 | 8 | 4.4.4 | |||||||
2016 | 2016 | 2016-06 | 2016-06 | 2016-06 | 2016-06 | 2016-06 | 9 | 9 | 4.4.0 | 2.2.9 | 2016-06 | 5.1.0 |
desktop clients | mobile clients |
Compatibility for mj-container font-size attribute
Outlook (Windows) | Outlook (OS X) | Outlook.com | Office 365 | Gmail (webmail) | AOL Mail | Yahoo Mail | Apple Mail (OS X) | Apple Mail (iOS) | Gmail (iOS) | Outlook (iOS) | Gmail (Android) | Android (default) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | ||||||||||||
2007 | ||||||||||||
2010 | 7 | |||||||||||
2013 | 2011 | 2015-12 | 8 | 8 | 4.4.4 | |||||||
2016 | 2016 | 2016-06 | 2016-06 | 2016-06 | 2016-06 | 2016-06 | 9 | 9 | 4.4.0 | 2.2.9 | 2016-06 | 5.1.0 |
desktop clients | mobile clients |