Latest update on 26/09/2025 using MJML > 4.16.1
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Compatibility for mj-wrapper background-color attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper background-position attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 1 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 1 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 1 | 10 1 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 1 | 11 1 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
- 1 Only supports keyword and percentage values.
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper background-position-x attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 1 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 1 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 1 | 10 1 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 1 | 11 1 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
- 1 Only supports keyword and percentage values.
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper background-position-y attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 1 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 1 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 1 | 10 1 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 1 | 11 1 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
- 1 Only supports keyword and percentage values.
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper background-repeat attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 1 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 1 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 1 | 10 1 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 1 | 11 1 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
- 1 When setting to
no-repeatyou must also set thebackground-size
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper background-size attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper background-url attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper border attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper border-bottom attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper border-left attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper border-radius attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper border-right attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper border-top attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper css-class attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 1 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 1 | 11 |
- 1When using to apply styles using
mj-style, styles must be inlined.
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper full-width attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper padding attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper padding-bottom attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper padding-left attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper padding-right attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper padding-top attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
Compatibility for mj-wrapper text-align attribute
| Apple Mail | Gmail | Outlook | Yahoo | AOL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| macOS | iOS | Windows | macOS | iOS App | Android App | Windows | Office 365 (Windows) |
Office 365 (macOS) |
Windows Mail | Outlook.com (Windows) |
Outlook.com (macOS) |
Microsoft365.com | iOS App | Android App | Windows | macOS | iOS App | Android App | Webmail |
| 11 | |||||||||||||||||||
| 15 | 12 | 2016 | 15 | ||||||||||||||||
| 13 | 16 | 16 | 13 | 2019 | 13 | 16 | 16 | ||||||||||||
| 14 | 17 | 10 | 14 | 17 | 14 | 2021 | 10 | 14 | 10 | 10 | 14 | 10 | 17 | 12 | 10 | 14 | 17 | 13 | 10 |
| 15 | 18 | 11 | 15 | 18 | 15 | 2024 | 11 | 15 | 11 | 11 | 15 | 11 | 18 | 13 | 11 | 15 | 18 | 14 | 11 |
Latest update on 26/09/2025 using MJML > 4.16.1
